Note: Visit our Copayment and Cost-Share Information page for 2021 costs.
Note: When enrolled in TRICARE Reserve Select (TRS), TRICARE Retired Reserve (TRR), TRICARE Young Adult (TYA), or the Continued Health Care Benefit Program (CHCBP), Group A beneficiaries follow Group B deductibles and applicable copayments or cost-shares. TRICARE PRIMEĀ® (JAN. 31, 2021) Includes TRICARE Prime, TRICARE Prime Remote, the US. As telemedicine continues to play an important role in healthcare, TRICARE has updated its policy on the coverage and expansion of services, costs and other benefits. May 19, 2020 updated temporary benefits include: Audio-only healthcare visits are now covered; No out-of-pocket costs for covered telemedicine services. 2020 TRICARE Reserve Select Costs. Note: Visit our Copayment and Cost-Share Information page for 2021 costs. View the cost information below for TRICARE Reserve Select (TRS) beneficiaries. The sponsor's enlistment date does not determine costs. TRS members are covered under TRICARE Select. Benefits, cost-shares and deductibles are the same as.
View the cost information below for retirees and their family members (not including TRICARE Young Adult) with sponsors who enlisted before Jan. 1, 2018.
TRICARE Prime | TRICARE Select | |
---|---|---|
Enrollment Fees | $300/individual, $600/family (annually) | $0 |
Annual Deductibles | $0 | $150/individual, $300/family |
Catastrophic Cap | $3,000 per calendar year | $3,000 per calendar year |
What Is The Copay For Tricare
Note:Point of Service cost-shares and deductibles may apply to TRICARE Prime and TRICARE Prime Remote beneficiaries.
Tricare Standard Copay
Annual deductibles apply to outpatient services only.
Type of Care | TRICARE Prime | TRICARE Select |
---|---|---|
Ambulance Services - Outpatient | $41 | Network Provider: $90 Non-Network Provider: 25% |
Ambulatory Surgery | $62 | Network Provider: 20% Non-Network Provider: 25% |
Ancillary Services | $0 | Network Provider: $0 Non-Network Provider: 25% |
Durable Medical Equipment | 20% | Network Provider: 20% Non-Network Provider: 25% |
Emergency Room | $62 | Network Provider: $118 Non-Network Provider: 25% |
Home Health Care | $0* | $0* |
Hospice Care | $0 | $0 |
Hospitalization - Physical Health | $156 per admission | Network Provider: Lesser of $250 per day or 25%, plus 20% of professional fees Non-Network Provider: Lesser of $1,035 per day or 25%, plus 25% of professional fees |
Hospitalization - Mental Health | $156 per admission | Network Provider: Lesser of $250 per day or 25%, plus 20% of professional fees Non-Network Provider: 25% |
Laboratory and X-Rays | $0 | Network Provider: $0 Non-Network Provider: 25% |
Maternity Care - Inpatient Delivery Setting | $156 per admission | Network Provider: Lesser of $250 per day or 25%, plus 20% of professional fees Non-Network Provider: Lesser of $1,035 per day or 25%, plus 25% of professional fees |
Office Visits - Primary Care | $20 | Network Provider: $30 Non-Network Provider: 25% |
Office Visits - Specialty Care | $31 | Network Provider: $45 Non-Network Provider: 25% |
Outpatient Mental Health Visits | $31 | Network Provider: $45 Non-Network Provider: 25% |
Partial Hospitalization | $31 per day** | Network Provider: $45** Non-Network Provider: 25% |
Preventive Services - Eye Examinations | $0 | Not a covered benefit |
Preventive Services - All Other Covered Services | $0 | $0 |
Residential Treatment Center | $31 per day | Network Provider: Lesser of $250 per day or 25%, plus 20% of professional fees Non-Network Provider: 25% of allowable charges |
Skilled Nursing Facility | $31 per day | Network Provider: Lesser of $250 per day or 25%, plus 20% of professional fees Non-Network Provider: 25% of allowable charges |
Urgent Care Services | $31 | Network Provider: $30 Non-Network Provider: 25% |
*Costs may apply for durable medical equipment (DME) and medications/drugs.
**Copayment information is calculated per day for partial hospitalization programs and intensive outpatient treatment. Opioid treatment program services copayment is applied on a weekly basis.